home > products guide > shunt capacitors
home > products guide > shunt capacitors
advantages:
improved power factor
reduced transmission losses
increased transmission capacity
improved voltage control
improved power quality
shunt capacitor (internal fuse)
shunt capactitor(internal fuse) | ||||||||
no | type number | kv rated voltage | kvar rated capacity | μf rated capacitance | kg weight | w mm | h1 mm | h mm |
1 | bam 11/√3 -300-1w | 11/√3 | 300 | 23.7 | 52 | 180 | 525 | 200 |
2 | bam 11/√3 -334-1w | 11/√3 | 334 | 26.4 | 56 | 180 | 575 | 200 |
3 | bam 11/√3 -400-1w | 11/√3 | 400 | 31.6 | 64 | 180 | 650 | 200 |
4 | bam 11/√3 -500-1w | 11/√3 | 500 | 39.5 | 76 | 180 | 825 | 200 |
5 | bam 11/√3 -600-1w | 11/√3 | 600 | 47.4 | 87 | 180 | 950 | 300 |
6 | bam 11/√3 -700-1w | 11/√3 | 700 | 55.3 | 97 | 200 | 975 | 300 |
7 | bam 11/2-334-1w | 5.5 | 334 | 35.2 | 56 | 180 | 575 | 200 |
8 | bam 11/2-500-1w | 5.5 | 500 | 52.6 | 76 | 180 | 800 | 200 |
9 | bam 11/2-600-1w | 5.5 | 600 | 63.2 | 87 | 180 | 950 | 200 |
10 | bam 11/2-700-1w | 5.5 | 700 | 73.7 | 97 | 200 | 975 | 200 |
11 | bam 11/2-800-1w | 5.5 | 800 | 84.2 | 108 | 200 | 1075 | 200 |
12 | bam 11-500-1w | 11 | 500 | 13.2 | 76 | 180 | 800 | 400 |
13 | bam 11-600-1w | 11 | 600 | 17.5 | 87 | 180 | 950 | 400 |
shunt capacitor (external fuse)
shunt capactitor(external fuse) | ||||||||
no | type | kv rated voltage | kvar rated capacity | μf rated capacitance | kg weight | w mm | h1 mm | h mm |
1 | bam 11/√3 -100-1w | 11/√3 | 100 | 7.9 | 29 | 140 | 300 | 100 |
2 | bam 11/√3 -200-1w | 11/√3 | 200 | 15.8 | 40 | 140 | 475 | 100 |
3 | bam 11/√3 -300-1w | 11/√3 | 300 | 23.7 | 52 | 180 | 525 | 200 |
4 | bam 11/√3 -334-1w | 11/√3 | 334 | 26.4 | 56 | 180 | 575 | 200 |
5 | bam 11/√3 -400-1w | 11/√3 | 400 | 31.6 | 64 | 180 | 650 | 200 |
6 | bam 11/√3 -500-1w | 11/√3 | 500 | 39.5 | 76 | 180 | 825 | 300 |
10 | bam 11/2-100-1w | 5.5 | 100 | 10.5 | 29 | 140 | 300 | 100 |
11 | bam 11/2-200-1w | 5.5 | 200 | 21.1 | 40 | 140 | 475 | 100 |
12 | bam 11/2-300-1w | 5.5 | 300 | 31.6 | 52 | 180 | 525 | 200 |
13 | bam 11/2-334-1w | 5.5 | 334 | 35.2 | 56 | 180 | 575 | 200 |
14 | bam 11/2-400-1w | 5.5 | 400 | 42.1 | 64 | 180 | 650 | 200 |
15 | bam 11/2-500-1w | 5.5 | 500 | 52.6 | 76 | 180 | 800 | 300 |
18 | bam 11/2-800-1w | 5.5 | 800 | 84.2 | 108 | 200 | 1075 | 400 |
19 | bam 11-100-1w | 11 | 100 | 2.6 | 29 | 140 | 300 | 100 |
20 | bam 11-200-1w | 11 | 200 | 5.3 | 40 | 140 | 475 | 100 |
21 | bam 11-300-1w | 11 | 300 | 7.9 | 52 | 180 | 525 | 200 |
22 | bam 11-334-1w | 11 | 334 | 8.8 | 55 | 180 | 575 | 200 |
23 | bam 11-400-1w | 11 | 400 | 10.5 | 64 | 180 | 650 | 200 |
24 | bam 11-500-1w | 11 | 500 | 13.2 | 75 | 180 | 800 | 300 |
27 | bam 11-800-1w | 11 | 800 | 21.1 | 106 | 200 | 1075 | 400 |
28 | bam 24-300-1w | 24 | 300 | 1.7 | 53 | 180 | 550 | 53 |
29 | bam 24-334-1w | 24 | 334 | 1.8 | 57 | 180 | 600 | 57 |
30 | bam 24-400-1w | 24 | 400 | 2.2 | 65 | 180 | 675 | 65 |
31 | bam 24-500-1w | 24 | 500 | 2.8 | 77 | 180 | 825 | 77 |
we recommend capacitor units with rated voltage 12kv or lower to use single or double bushing.
we recommend capacitor units with rated voltage over 12kv to use single bushing.
capacitor units with rated capacitance over 800kvar, please contact us.
for other special products, please contact us.