home > products guide > fast thyristors (ft)
home > products guide > fast thyristors (ft)
for applications with frequencies higher than the domestic ac mains supply (e.g. 50 hz or 60 hz), thyristors with lower values of tq are required. fast thyristors have optimized turn-off parameters and are designed for general power switching applications.
part number | vdrm (v) | itav (a) | itsm (ka) | package* (mm) |
standard | ||||
1200 | 1252 | 21.0 | 74.5/47 | |
1200 | 1532 | 21.0 | 74.5/47 | |
1400 | 710 | 12.0 | 58.5/34 | |
1400 | 710 | 12.0 | 58.5/34 | |
1400 | 847 | 13.0 | 58.5/34 | |
1400 | 847 | 13.0 | 58.5/34 | |
2000 | 1202 | 17.0 | 74.5/47 | |
2000 | 1440 | 17.0 | 74.5/47 | |
2000 | 2322 | 42.0 | 10.5/63 | |
2000 | 2667 | 47.0 | 10.5/63 | |
3000 | 1003 | 13.0 | 74.5/47 | |
3000 | 1112 | 14.0 | 74.5/47 | |
medium frequency | ||||
1200 | 1779 | 22.0 | 74.5/47 | |
1400 | 568 | 11.0 | 58.5/34 | |
1400 | 568 | 11.0 | 58.5/34 | |
1400 | 736 | 12.0 | 58.5/34 | |
1400 | 736 | 12.0 | 58.5/34 | |
1400 | 1526 | 21.0 | 74.5/47 | |
1400 | 1693 | 21.0 | 74.5/47 | |
2000 | 557 | 8.0 | 58.5/34 | |
2000 | 557 | 8.0 | 58.5/34 | |
2000 | 679 | 9.0 | 58.5/34 | |
2000 | 679 | 9.0 | 58.5/34 | |
2000 | 1191 | 17.0 | 74.5/47 | |
2000 | 1489 | 17.0 | 74.5/47 | |
2400 | 517 | 7.0 | 58.5/34 | |
2400 | 517 | 7.0 | 58.5/34 | |
2400 | 617 | 8.0 | 58.5/34 | |
2400 | 617 | 8.0 | 58.5/34 |
*note: maximum diameter / pole-piece diameter