home > products guide > phase controlled thyristors (pct)
home > products guide > phase controlled thyristors (pct)
thyristors are typically used as phase-controlled current valves for ac to dc conversion and vice versa, operating at low frequencies (most often around ac line frequency). in the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.
all abb thyristors are press-pack devices. they are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals.
part number | vdrm (v) | itav (a) | itsm (ka) | package* (mm) |
1600 | 641 | 9.9 | 52.5/29.5 | |
1600 | 969 | 15.0 | 58.5/34 | |
1600 | 969 | 15.0 | 58.5/34 | |
1600 | 1901 | 27.3 | 74.5/47 | |
1600 | 1956 | 27.3 | 74.5/47 | |
1600 | 3370 | 49.0 | 101.5/63 | |
1600 | 3370 | 49.0 | 101.5/63 | |
1800 | 730 | 9.0 | 58.5/34 | |
1800 | 932 | 13.7 | 58.5/34 | |
1800 | 1660 | 21.0 | 74.5/47 | |
1800 | 1825 | 26.2 | 74.5/47 | |
1800 | 1870 | 26.2 | 74.5/47 | |
1800 | 3108 | 47.0 | 102/63 | |
1800 | 4390 | 64.0 | 120/78 | |
1800 | 3108 | 47.0 | 101.5/63 | |
1800 | 6100 | 94.0 | 150/100 | |
2200 | 863 | 12.0 | 58.5/34 | |
2200 | 1702 | 25.5 | 74.5/47 | |
2200 | 1743 | 25.5 | 74.5/47 | |
2200 | 2855 | 45.0 | 101.5/63 | |
2200 | 2855 | 45.0 | 101.5/63 | |
2800 | 620 | 8.8 | 60/34 | |
2800 | 792 | 10.6 | 58.5/34 | |
2800 | 792 | 10.6 | 58.5/34 | |
2800 | 1589 | 23.6 | 74.5/47 | |
2800 | 1400 | 18.0 | 74.5/47 | |
2800 | 1554 | 23.6 | 74.5/47 | |
2800 | 2670 | 43.0 | 101.5/63 | |
2800 | 2670 | 43.0 | 101.5/63 | |
2800 | 3740 | 65.5 | 120/78 | |
2800 | 5080 | 77.0 | 150/100 | |
2800 | 5490 | 77.0 | 150/100 | |
4200 | 470 | 7.1 | 60/34 | |
4200 | 1150 | 17.3 | 75/47 | |
4200 | 2192 | 32.0 | 101.5/63 | |
4200 | 3170 | 54.0 | 120/78 | |
4200 | 3960 | 64.5 | 150/100 | |
4200 | 4275 | 64.5 | 150/100 | |
5200 | 440 | 6.1 | 60/34 | |
5200 | 1975 | 34.0 | 102/63 | |
5200 | 2760 | 50.5 | 120/78 | |
5200 | 2540 | 50.5 | 120/78 | |
5200 | 3600 | 63.0 | 150/100 | |
5200 | 3875 | 63.0 | 150/100 | |
5200 | 5120 | 99.0 | 172/110 | |
6500 | 350 | 4.7 | 60/34 | |
6500 | 380 | 4.7 | 60/34 | |
6500 | 830 | 15.1 | 75/47 | |
6500 | 720 | 15.1 | 75/47 | |
6500 | 1370 | 31.5 | 102/63 | |
6500 | 1800 | 47.5 | 120/78 | |
6500 | 2810 | 65.0 | 150/100 | |
6500 | 4250 | 86.0 | 172/110 | |
7200 | 4840 | 92.0 | 192/138 | |
8500 | 4240 | 90.0 | 192/138 |
*note: maximum diameter / pole-piece diameter