home > products guide > fast recovery diodes
home > products guide > fast recovery diodes
diodes can be subdivided into two main classes: rectifier diodes (standard recovery) and fast diodes. rectifier diodes are generally used for conversion of ac (alternating current) to dc (direct current). while optimized for low conduction losses, rectifier diodes withstand only moderate dynamic stress in transition from conducting to the blocking state.
fast diodes, on the other hand, are companion devices to switches in dc to ac conversion. every switch (gto, igct or igbt) requires a complementary diode (e.g. for "free-wheeling" reactive power) in order to enable operation of the dc-ac conversion system with inductive loads.
fast diodes are optimized to accept high dynamic stress (fast transition from conducting to blocking state). however, they generally have higher conduction losses than rectifier diodes. for every switch family (gto, igct and igbt), we offer fast diodes that are optimized for the switch application.
for downloading and printing of data sheets in pdf format, click on the part numbers.
gto free-wheeling part number | vrrm (v) | ifavm (a) | ifsm (ka) | qrr (µc) | vdc (v) | package* (mm) |
2500 | 615 | 10.0 | 400 | - | 58.5/34 | |
2500 | 615 | 10.0 | 400 | - | 58.5/34 | |
2500 | 1256 | 19.0 | 700 | - | 75/47 | |
2500 | 1256 | 19.0 | 700 | - | 74.5/47 | |
4500 | 361 | 6.0 | 400 | - | 58.5/34 | |
4500 | 361 | 6.0 | 400 | - | 58.5/34 | |
4500 | 767 | 15.0 | 700 | - | 75/47 | |
4500 | 767 | 15.0 | 700 | - | 74.5/47 | |
4500 | 1200 | 25.0 | - | 2800 | 94/63 | |
6000 | 1100 | 18.0 | - | 3800 | 94/63 |
*note: maximum diameter / pole-piece diameter
snubber part number | vrrm (v) | ifavm (a) | ifsm (ka) | vdc (v) | package* (mm) |
2500 | 490 | 8.5 | 1100 | 60/34 | |
4500 | 320 | 5.0 | 2400 | 60/34 | |
4500 | 900 | 16.0 | 2400 | 94/63 | |
6000 | 250 | 3.6 | 3000 | 60/34 |
*note: maximum diameter / pole-piece diameter
igbt diodes part number | vrrm (v) | ifavm (a) | ifsm (ka) | qrr(µc) | package* (mm) |
4500 | 1950 | 38 | 5300 | 120/85 | |
4500 | 2620 | 48 | 10100 | 120/85 |
*note: maximum diameter / pole-piece diameter
diodes for igct applications part number | vrrm (v) | ifavm (a) | ifsm (ka) | vdc (v) | package* (mm) | plecs model |
4500 | 275 | 5.0 | 2800 | 60/34 | ||
4500 | 435 | 16.0 | 2800 | 75/47 | ||
4500 | 1100 | 20.0 | 2800 | 94/63 | ||
4500 | 1950 | 38 | 2800 | 120/85 | ||
4500 | 2620 | 48 | 2800 | 120/85 | ||
5500 | 175 | 3.0 | 3300 | 60/34 | ||
5500 | 380 | 10.0 | 3300 | 75/47 | ||
5500 | 585 | 18.0 | 3300 | 94/63 |
*note: maximum diameter / pole-piece diameter